Những thành phố giàu nhất TG:
Rank 2009 | Rank 2008 | Cities |
1 | 6 | Copenhagen |
2 | 1 | Zurich |
3 | 4 | Geneva |
4 | 11 | New York |
5 | 3 | Oslo |
6 | 14 | Los Angeles |
7 | 10 | Munich |
8 | 5 | Luxembourg |
9 | 9 | Frankfurt |
10 | 2 | Dublin |
11 | 17 | Brussels |
12 | 8 | Helsinki |
13 | 29 | Miami |
14 | 16 | Chicago |
15 | 23 | Amsterdam |
16 | 12 | Berlin |
17 | 18 | Stockholm |
18 | 20 | Tokyo |
19 | 13 | Vienna |
20 | 15 | Sydney |
21 | 7 | London |
22 | 26 | Paris |
23 | 24 | Lyon |
24 | 19 | Toronto |
25 | 21 | Montreal |
26 | 30 | Milan |
27 | 25 | Nicosia |
28 | 28 | Madrid |
29 | 27 | Barcelona |
30 | 33 | Rome |
31 | 32 | Athens |
32 | 35 | Lisbon |
33 | 39 | Ljubljana |
34 | 22 | Auckland |
35 | - | Tel Aviv |
36 | 31 | Dubai |
37 | 42 | Hong Kong |
38 | 34 | Seoul |
39 | 37 | Taipei |
40 | 36 | Singapore |
41 | 44 | Moscow |
42 | 46 | Tallinn |
43 | 41 | Johannesburg |
44 | 38 | Manama |
45 | 43 | Prague |
46 | 40 | São Paulo |
47 | 45 | Istanbul |
48 | 53 | Vilnius |
49 | 49 | Rio de Janeiro |
50 | 54 | Riga |
51 | 51 | Warsaw |
52 | 47 | Bratislava |
53 | - | Doha |
54 | 52 | Caracas |
55 | 50 | Budapest |
56 | 58 | Bucharest |
57 | 55 | Buenos Aires |
58 | 59 | Bogotá |
59 | 60 | Shanghai |
60 | 56 | Lima |
61 | 48 | Santiago |
62 | 57 | Kuala Lumpur |
63 | 62 | Sofia |
64 | 65 | Beijing |
65 | 63 | Kiev |
66 | 66 | Bangkok |
67 | - | Cairo |
68 | 64 | Nairobi |
69 | 61 | Mexico City |
70 | 69 | Delhi |
71 | 68 | Manila |
72 | 70 | Jakarta |
73 | 67 | Mumbai |
Country: Capital city (population)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Afghanistan: Kabul (1.4 million)
Albania: Tirana (0.3 million)
Algeria: Algiers (1.5 million)
Andorra: Andorra la Vella (0.02 million)
Angola: Luanda (1.8 million)
Antigua and Barbuda: St John's (0.02 million)
Argentina: Buenos Aires (3.0 million)
Armenia: Yerevan (1.3 million)
Australia: Canberra (0.3 million)
Austria: Vienna (1.5 million)
Azerbaijan: Baku (1.8 million)
B
Bahamas: Nassau (0.02 million)
Bahrain: Manama (0.1 million)
Bangladesh: Dhaka (3.4 million)
Barbados: Bridgetown (0.008 million)
Belarus: Minsk (1.7 million)
Belgium: Brussels (1.0 million)
Belize: Belmopan (0.008 million)
Benin: Porto-Novo (n/a)
Bhutan: Thimphu (n/a)
Bolivia: La Paz (seat of government) (0.09 million), Sucre (legal capital) (0.2 million)
Bosnia and Herzegovina: Sarajevo (0.5 million)
Botswana: Gaborone (0.2 million)
Brazil: Brasilia (2.0 million)
Brunei: Bandar Seri Begawan (0.05 million)
Bulgaria: Sofia (1.1 million)
Burkina Faso: Ouagadougou (0.6 million)
Burma (also Myanmar): Naypyidaw (0.9 million)
Burundi: Bujumbura (0.2 million)
C
Cambodia: Phnom Penh (1.0 million)
Cameroon: Yaounde (0.6 million)
Canada: Ottawa (1.0 million)
Cape Verde: Praia (0.06 million)
Central African Republic: Bangui (0.5 million)
Chad: N'Djamena (0.5 million)
Chile: Santiago (4.8 million)
China: Beijing (7.4 million)
Colombia: Bogota (6.4 million)
Comoros: Moroni (0.02 million)
Congo (formerly Zaïre): Kinshasa (2.7 million)
Congo (Republic of the Congo): Brazzaville (0.6 million)
Costa Rica: San Jose (0.3 million)
Côte d'Ivoire: Yamoussoukro (0.1 million)
Croatia: Zagreb (0.9 million)
Cuba: Havana (2.2 million)
Cyprus: Nicosia (0.2 million)
Czech Republic: Prague (1.2 million)
D
Denmark: Copenhagen (0.5 million)
Djibouti: Djibouti (0.06 million)
Dominica: Roseau (0.02 million)
Dominican Republic: Santo Domingo (2.7 million)
E
East Timor: Dili (0.05 million)
Ecuador: Quito (1.6 million)
Egypt: Cairo (6.8 million)
El Salvador: San Salvador (0.5 million)
Equatorial Guinea: Malabo (0.03 million)
Eritrea: Asmara (0.4 million)
Estonia: Tallinn (0.4 million)
Ethiopia: Addis Ababa (2.4 million)
F
Fiji: Suva (0.07 million)
Finland: Helsinki (0.5 million)
France: Paris (2.2 million)
G
Gabon: Libreville (0.4 million)
Gambia, The: Banjul (0.04 million)
Georgia: T'bilisi (1.3 million)
Germany: Berlin (3.4 million)
Ghana: Accra (0.9 million)
Greece: Athens (0.8 million)
Grenada: Saint George's (0.005 million)
Guatemala: Guatemala (1.0 million)
Guinea: Conakry (0.2 million)
Guinea-Bissau: Bissau (0.1 million)
Guyana: Georgetown (0.07 million)
H
Haiti: Port-au-Prince (1.0 million)
Holy See (Vatican City): Vatican City (n/a)
Honduras: Tegucigalpa (0.5 million)
Hungary: Budapest (1.8 million)
I
Iceland: Reykjavik (0.1 million)
India: New Delhi (Delhi: 7.2 million)
Indonesia: Jakarta (9.4 million)
Iran: Tehran (6.8 million)
Iraq: Baghdad (3.8 million)
Ireland: Dublin (0.5 million)
Israel: Jerusalem (0.6 million) (The international community does nor recognise Jerusalem as Israel’s capital. Most foreign embassies are in Tel Aviv.) (0.4 million)
Italy: Rome (2.6 million)
J
Jamaica: Kingston (0.1 million)
Japan: Tokyo (8.1 million)
Jordan: Amman (1.1 million)
K
Kazakhstan: Astana (until 1998 Alma Ata was the capital) (0.3 million)
Kenya: Nairobi (1.3 million)
Kiribati: Tarawa (0.03 million)
Korea, North: Pyongyang (2.7 million)
Korea, South: Seoul (10.2 million)
Kuwait: Kuwait City (0.03 million)
Kyrgyzstan: Bishkek (0.8 million)
L
Laos: Vientiane (0.2 million)
Latvia: Riga (0.8 million)
Lebanon: Beirut (0.5 million)
Lesotho: Maseru (0.1 million)
Liberia: Monrovia (0.4 million)
Libya: Tripoli (1.5 million)
Liechtenstein: Vaduz (0.005 million)
Lithuania: Vilnius (0.6 million)
Luxembourg: Luxembourg (0.08 million)
M
Macedonia: Skopje (0.4 million)
Madagascar: Antananarivo (0.4 million)
Malawi: Lilongwe (0.2 million)
Malaysia: Kuala Lumpur (1.1 million)
Maldives: Male (0.05 million)
Mali: Bamako (0.8 million)
Malta: Valletta (0.007 million)
Marshall Islands: Majuro (n/a)
Mauritania: Nouakchott (0.1 million)
Mauritius: Port Louis (0.1 million)
Mexico: Mexico City (8.2 million)
Micronesia: Palikir (n/a)
Moldova: Kishinev (0.7 million)
Monaco: Monaco (0.03 million)
Mongolia: Ulan Bator (0.7 million)
Montenegro: Podgoria (0.17 million)
Morocco: Rabat (1.2 million)
Mozambique: Maputo (1.0 million)
Myanmar (formerly Burma): Naypyidaw (0.9 million)
N
Namibia: Windhoek (0.1 million)
Nauru: Yaren District (n/a)
Nepal: Kathmandu (0.4 million)
Netherlands: Amsterdam (capital) (0.7 million); The Hague (seat of government) (0.4 million)
New Zealand: Wellington (0.4 million)
Nicaragua: Managua (1.1 million)
Niger: Niamey (0.4 million)
Nigeria: Abuja (0.4 million)
Norway: Oslo (0.5 million)
O
Oman: Muscat (0.005 million)
P
Pakistan: Islamabad (0.5 million)
Palau: Koror (n/a)
Panama: Panama City (0.5 million)
Papua New Guinea: Port Moresby (0.2 million)
Paraguay: Asuncion (0.5 million)
Peru: Lima (5.7 million)
Philippines: Manila (1.7 million)
Poland: Warsaw (1.6 million)
Portugal: Lisbon (0.6 million)
Q
Qatar: Doha (0.2 million)
R
Réunion: Saint-Denis (0.1 million)
Romania: Bucharest (2.0 million)
Russia: Moscow (8.3 million)
Rwanda: Kigali (0.2 million)
S
Saint Kitts and Nevis: Basseterre (0.01 million)
Saint Lucia: Castries (0.002 million)
Saint Vincent and the Grenadines: Kingstown (0.02 million)
Samoa: Apia (0.03 million)
San Marino: San Marino (0.003 million)
Sao Tome and Principe: Sao Tome (0.006 million)
Saudi Arabia: Riyadh (1.8 million)
Senegal: Dakar (0.9 million)
Serbia: Belgrade (1.6 million)
Seychelles: Victoria (0.02 million)
Sierra Leone: Freetown (0.5 million)
Singapore: Singapore (3.9 million)
Slovakia: Bratislava (0.5 million)
Slovenia: Ljubljana (0.3 million)
Solomon Islands: Honiara (0.03 million)
Somalia: Mogadishu (0.2 million)
South Africa: Pretoria is the administrative capital (0.7 million), Cape Town is the legislative capital (n/a)
Spain: Madrid (2.8 million)
Sri Lanka: Colombo (0.6 million)
Sudan: Khartoum (0.9 million)
Suriname: Paramaribo (0.2 million)
Swaziland: Mbabane (0.04 million)
Sweden: Stockholm (0.7 million)
Switzerland: Bern (0.1 million)
Syria: Damascus (1.4 million)
T
Taiwan: Taipei (2.6 million)
Tajikistan: Dushanbe (0.5 million)
Tanzania: Dodoma, (0.2 million)
Thailand: Bangkok (7.5 million)
Togo: Lome (0.5 million)
Tonga: Nuku'alofa (0.02 million)
Trinidad and Tobago: Port-of-Spain (0.04 million)
Tunisia: Tunis (0.7 million)
Turkey: Ankara (3.0 million)
Turkmenistan: Ashgabat (0.4 million)
Tuvalu: Fongafale (n/a)
U
Uganda: Kampala (0.8 million)
Ukraine: Kiev (2.6 million)
United Arab Emirates: Abu Dhabi (0.2 million)
United Kingdom: London (7.1 million)
United States: Washington DC (0.6 million)
Uruguay: Montevideo (1.3 million)
Uzbekistan: Tashkent (2.1 million)
V
Vanuatu: Port-Vila (0.02 million)
Venezuela: Caracas (1.8 million)
Vietnam: Hanoi (1.1 million)
W
Western Sahara: El Aaiun (0.02 million)
X
Y
Yemen: Sanaa (0.9 million)
Z
Zambia: Lusaka (1.3 million)
Zimbabwe: Harare (1.2 million)
KPT Tower Complex , Karachi
Largest cities and their mayors in 2010 (1 to 150)
NB Metro population figures for China are often those of their prefectures
World rank | City | Country | City population | Metro population | Mayor |
1 | Karachi | Pakistan | 15,500,000 | 18,000,000 | Syed Mustafa Kamal |
2 | Shanghai | China | 14,900,000 | 19,200,000 | Han Zheng |
3 | Mumbai (Bombay) | India | 13,900,000 | 21,200,000 | Shubha Raul |
4 | BEIJING | China | 12,460,000 | 17,550,000 | Guo Jinlong |
5 | DELHI | India | 12,100,000 | 16,713,000 | Kanwar Sain |
6 | BUENOS AIRES | Argentina | 11,655,000 | 12,924,000 | Mauricio Macri |
7 | MANILA METRO | Philippines | 11,550,000 | 13,503,000 | Alfredo S Lim |
8 | SEOUL | South Korea | 11,153,000 | 24,472,000 | Oh Se-hoon |
9 | Sao Paulo | Brazil | 11,038,000 | 19,890,000 | Gilberto Kassab |
10 | MOSCOW | Russia | 10,524,000 | 14,800,000 | Yury Luzhkov |
11 | JAKARTA | Indonesia | 10,100,000 | 24,100,000 | Fauzi Bowo |
12 | Istanbul | Turkey | 9,560,000 | 12,600,000 | Kadir Topbas |
13 | BANGKOK | Thailand | 9,100,000 | 11,970,000 | Sukhumbhand Paribatra |
14 | MEXICO CITY | Mexico | 8,841,000 | 21,163,000 | Marcelo Ebrard |
15 | TOKYO | Japan | 8,653,000 | 31,036,000 | Shintaro Ishihara |
16 | TEHRAN | Iran | 8,430,000 | 13,450,000 | Mohammad Bagher Ghalibaf |
17 | New York City | USA | 8,364,000 | 20,090,000 | Michael Bloomberg |
18 | KINSHASA | Congo D.R. | 8,200,000 | 10,100,000 | André Kimbuta Yango |
19 | DHAKA | Bangladesh | 7,940,000 | 12,797,000 | Sadeque Hossain Khosa |
20 | Lagos | Nigeria | 7,938,000 | 9,123,000 | |
21 | CAIRO | Egypt | 7,764,000 | 15,546,000 | Abdul Azim Wazir |
22 | LIMA | Peru | 7,606,000 | 8,473,000 | Luis Castañeda Lossio |
23 | LONDON | UK | 7,557,000 | 12,200,000 | Boris Johnson |
24 | Tianjin | China | 7,500,000 | 11,750,000 | Huang Xingguo |
25 | BOGOTA | Colombia | 7,320,000 | 8,361,000 | Samuel Moreno Rojas |
26 | Ho Chi Minh City | Vietnam | 7,100,000 | | Pham Phuong Thao |
27 | Hong Kong | China | 7,055,000 | | Donald Tsang |
28 | Guangzhou | China | 6,458,000 | 10,182,000 | Zhan Guangning |
29 | Dongguan | China | 6,446,000 | 7,650,000 | Li Yuquan |
30 | Lahore | Pakistan | 6,100,000 | 8,600,000 | Mian Amir Mahmood |
31 | Rio de Janeiro | Brazil | 6,093,000 | 14,387,000 | Eduardo Paes |
32 | Baghdad | Iraq | 6,050,000 | 6,500,000 | |
33 | Bangalore | India | 5,840,000 | 6,562,000 | S Subramanya |
34 | Surat | India | 5,390,000 | 6,347,000 | |
35 | SANTIAGO | Chile | 5,278,000 | 6,677,000 | Pablo Zalaquett Said |
36 | Kolkata | India | 5,100,000 | 15,420,000 | Bikash Ranjan Bhattacharya |
37 | Shenyang | China | 5,090,000 | 7,760,000 | Li Yingjie |
38 | Chongqing | China | 5,087,000 | 9,700,000 | Wang Hongju |
39 | SINGAPORE | Singapore | 4,988,000 | | Lee Hsien Loong |
40 | RIYADH | Saudi Arabia | 4,950,000 | 5,855,000 | Abdul Aziz ibn 'Ayyaf Al Migrin |
41 | LUANDA | Angola | 4,799,000 | 5,500,000 | |
42 | Harbin | China | 4,755,000 | 9,874,000 | Zhang Xiaolian |
43 | St Petersburg | Russia | 4,661,000 | 4,900,000 | Valentina Matviyenko |
44 | Chennai | India | 4,600,000 | 7,330,000 | M Subramaniam |
45 | Ahmadabad | India | 4,525,000 | 6,168,000 | Kanaji Thakor |
46 | Wuhan | China | 4,500,000 | 6,200,000 | Ruan Chengfa |
47 | Yangon | Myanmar (Burma) | 4,468,000 | 5.500,000 | Aung Thein Lynn |
48 | Sydney | Australia | 4,400,000 | | Clover Moore |
49 | Chengdu | China | 4,334,000 | 11,000,000 | Ge Honglin |
50 | Shenzhen | China | 4,320,000 | 8,616,000 | |
51 | Nanjing | China | 4,150,000 | 7,600,000 | Ji Jianye |
52 | Alexandria | Egypt | 4,110,000 | 4,350,000 | Adel Labib |
53 | Johannesburg | South Africa | 3,888,000 | 10,268,000 | Amos Masondo |
54 | Jeddah | Saudi Arabia | 3,856,000 | 4,500,000 | Adil Faqeeh |
55 | Los Angeles | USA | 3,834,000 | 12,890,000 | Antonio Villaraigosa |
56 | Abidjan | Ivory Coast | 3,800,000 | 4,000,000 | Pierre Djédji Amondji |
57 | ANKARA | Turkey | 3,764,000 | 4,000,000 | Melih Gökçek |
58 | Casablanca | Morocco | 3,673,000 | 3,850,000 | Mohammed Sajid |
59 | Yokohama | Japan | 3,655,000 | | Fumiko Hayashi |
60 | Hyderabad | India | 3,637,000 | 6,290,000 | Banda Karthika Reddy |
61 | Melbourne | Australia | 3,635,000 | | Robert Doyle |
62 | Kano | Nigeria | 3,626,000 | 3,900,000 | Ibrahim Shekarau |
63 | Busan | South Korea | 3,600,000 | 4,292,000 | Hur Nam-sik |
64 | KABUL | Afghanistan | 3,586,000 | 4,000,000 | Mohammad Yunus Noandesh |
65 | Changchun | China | 3,581,000 | 7,460,000 | |
66 | Cape Town | South Africa | 3,497,000 | 7,280,000 | Dan Plato |
67 | Guiyang | China | 3,450,000 | | |
68 | BERLIN | Germany | 3,432,000 | 3,943,000 | Klaus Wowereit |
69 | Hangzhou | China | 3,408,000 | 6,776,000 | Cai Qi |
70 | ADDIS ABABA | Ethiopia | 3,385,000 | 4,568,000 | Kuma Demeksa |
71 | Pune | India | 3,337,000 | 4,470,000 | Mohansingh Rajpa |
72 | PYONGYANG | North Korea | 3,255,000 | 3,400,000 | |
73 | MADRID | Spain | 3,213,000 | 5,300,000 | Alberto Ruiz-Gallardón |
74 | NAIROBI | Kenya | 3,130,000 | 3,300,000 | Geoffrey Majiwa |
75 | Kanpur | India | 3,100,000 | 4,865,000 | Ravindra Patani |
76 | Kunming | China | 3,100,000 | 6,800,000 | Zhang Zulin |
77 | Surabaya | Indonesia | 3,100,000 | 3,700,000 | Bambang D H |
78 | Jaipur | India | 3,050,000 | 5,690,000 | Jyoti Khandelwal |
79 | Salvador da Bahia | Brazil | 2,998,000 | 3,173,000 | João Henrique Carneiro |
80 | SANTO DOMINGO | Dominican Republic | 2,989,000 | 3,813,000 | Roberto Salcedo |
81 | Mashhad | Iran | 2,910,000 | 3,000,000 | Mohammad Pejman |
82 | Chicago | USA | 2,853,000 | 8,770,000 | Richard Daley |
83 | Zibo | China | 2,850,000 | 4,200,000 | Liu Huiyan |
84 | KIEV | Ukraine | 2,820,000 | 3,300,000 | Leonid Chernovetskyi |
85 | Durg | India | 2,810,000 | | |
86 | Huludao | China | 2,787,000 | | Sun Zhaolin |
87 | CARACAS | Venezuela | 2,762,000 | 3,478,000 | Antonio Ledezma |
88 | Qingdao | China | 2,755,000 | 7,580,000 | Xia Geng |
89 | Changsha | China | 2,744,000 | 6,140,000 | Zhang Jiangfei |
90 | ROME | Italy | 2,732,000 | 3,555,000 | Gianni Alemanno |
91 | Fuzhou (Fujian) | China | 2,710,000 | 6,630,000 | Yuan Rongxiang |
92 | Quezon City | Philippines | 2,680,000 | | Feliciano Belmonte |
93 | Xian | China | 2,670,000 | 4,480,000 | Chen Baogen |
94 | Port Harcourt | Nigeria | 2,667,000 | 3,761,000 | Azubuike Nmerukini |
95 | Osaka | Japan | 2,647,000 | 17,590,000 | Kunio Hiramatsu |
96 | Incheon | South Korea | 2,630,000 | 2,630,000 | Ahn Sang-soo |
97 | Shijiazhuang | China | 2,630,000 | 9,600,000 | Ai Wenli |
98 | TAIPEI | Taiwan | 2,620,000 | 6,753,000 | Hau Lung-pin |
99 | Zhengzhou | China | 2,600,000 | 4,510,000 | Zhou Jiancai |
100 | Chittagong | Bangladesh | 2,580,000 | 3,858,000 | Mohiuddin Ahmed Chowdhury |
101 | Toronto | Canada | 2,571,000 | 5,100,000 | David Miller |
102 | Ibadan | Nigeria | 2,550,000 | 3,000,000 | Adebayo Alao-Akala |
103 | Taiyuan | China | 2,550,000 | 3,400,000 | Zhang Bingsheng |
104 | Cali | Colombia | 2,525,000 | 2,801,000 | Jorge Ivan Ospina |
105 | Daegu | South Korea | 2,512,000 | | Kim Bum-il |
106 | Bandung | Indonesia | 2,510,000 | 3,829,000 | Dada Rosada |
107 | Faisalabad | Pakistan | 2,510,000 | 5,081,000 | Rana Zahid Tauseef |
108 | Fortaleza | Brazil | 2,506,000 | 3,415,000 | Luizianne Lins |
109 | Baoshan | China | 2,500,000 | | |
110 | DAR ES SALAAM | Tanzania | 2,498,000 | 2,700,000 | Adam Kimbisa |
111 | Zhongshan | China | 2,495,000 | | Li Qihong |
112 | Xiamen | China | 2,490,000 | | |
113 | Chaoyang | China | 2,471,000 | | |
114 | Belo Horizonte | Brazil | 2,453,000 | 5,397,000 | Marcio Lacerda |
115 | Nanning | China | 2,450,000 | 6,480,000 | |
116 | HAVANA | Cuba | 2,430,000 | 3,700,000 | Juan Contino Aslán |
117 | Nagpur | India | 2,420,000 | | Archana Dehankar |
118 | Omdurman | Sudan | 2,400,000 | | |
119 | Suzhou | China | 2,383,000 | 6,298,000 | Yan Li |
120 | Aleppo | Syria | 2,360,000 | 3,000,000 | Ma'an Al-Shibli |
121 | Lucknow | India | 2,342,000 | 2,686,000 | Dinesh Sharma |
122 | Izmir | Turkey | 2,330,000 | 3,200,000 | |
123 | Linyi | China | 2,300,000 | 10,080,000 | Lian Chengmin |
124 | Dalian | China | 2,270,000 | 3,478,000 | Li Wancai |
125 | Nagoya | Japan | 2,260,000 | 9,250,000 | Takashi Kawamura |
126 | Houston | USA | 2,242,000 | 5,728,000 | Annise Parker |
127 | Giza | Egypt | 2,225,000 | 2,600,000 | Kuma Demekissa |
128 | Medellin | Colombia | 2,223,000 | 3,312,000 | Alonso Salazar Jaramillo |
129 | KHARTOUM | Sudan | 2,208,000 | 7,500,000 | Abdul Rahman Alkheder |
130 | Ningbo | China | 2,201,000 | 5,600,000 | Mao Guanglie |
131 | Guayaquil | Ecuador | 2,196,000 | 2,686,000 | Jaime Nebot |
132 | TASHKENT | Uzbekistan | 2,180,000 | 3,400,000 | Abdukahar Tuhtayev |
133 | PARIS | France | 2,113,000 | 11,769,000 | Bertrand Delanoë |
134 | BRASILIA | Brazil | 2,089,000 | 2,090,000 | José Roberto Arruda |
135 | Lanzhou | China | 2,088,000 | 3,300,000 | Zhang Jinliang |
136 | Changzhou | China | 2,086,000 | 3,570,000 | Wang Weicheng |
137 | Monterrey | Mexico | 2,057,000 | 3,650,000 | Fernando Larrazabal |
138 | BAKU | Azerbaijan | 2,040,000 | 2,072,000 | Hajibala Abutalybov |
139 | Kowloon | China | 2,020,000 | 2,200,000 | |
140 | BUCHAREST | Romania | 1,994,000 | 2,151,000 | Sorin Oprescu |
141 | Medan | Indonesia | 1,990,000 | 2,390,000 | |
142 | Tangshan | China | 1,980,000 | 7,100,000 | Zhang Guodong |
143 | Jilin | China | 1,953,000 | 4,523,000 | |
144 | Nanchong | China | 1,950,000 | 7,300,000 | Liu Hongjian |
145 | CONAKRY | Guinea | 1,931,000 | | |
146 | AMMAN | Jordan | 1,919,000 | 2,524,000 | Omar Maani |
147 | Indore | India | 1,912,000 | 1,920,000 | |
148 | Sapporo | Japan | 1,906,000 | 2,130,000 | Fumio Ueda |
149 | Jinan | China | 1,900,000 | 2,444,000 | |
150 | Puebla | Mexico | 1,888,000 | 2,500,000 | Blanca Alcala Ruiz |
World rank | City | Country | City population | Metro population | Mayor |
151 | Haiphong | Vietnam | 1,885,000 | 1,885,000 | |
152 | Macheng | China | 1,880,000 | | |
153 | Curitiba | Brazil | 1,851,000 | 3,261,000 | Carlos Richa |
154 | Nanchang | China | 1,844,000 | 3.790,000 | Hu Xian |
155 | MINSK | Belarus | 1,831,000 | | Mikhail Pavlov |
156 | Xuzhou | China | 1,830,000 | 9,410,000 | Cao Xinping |
157 | KUALA LUMPUR | Malaysia | 1,810,000 | 5,470,000 | Dato Ahmed Fuad Ismail |
158 | BAMAKO | Mali | 1,809,000 | | |
159 | Huzhou | China | 1,800,000 | 2,700,000 | Ma Yi |
160 | Patna | India | 1,800,000 | 2,500,000 | GhanShyam Kumar |
161 | Suzhou Anhui | China | 1,800,000 | 5,600,000 | Tang Chengpei |
162 | Urumqi | China | 1,800,000 | 2,680,000 | Jerla Isamudin |
163 | Yantai | China | 1,800,000 | 6,500,000 | Zhang Jiangting |
164 | Maracaibo | Venezuela | 1,799,000 | 1,868,000 | Daniel Ponne |
165 | Tianmen | China | 1,790,000 | | |
166 | Hamburg | Germany | 1,775,000 | 3,260,000 | Ole von Beust |
167 | Shantou | China | 1,770,000 | 4,972,000 | Cai Zong Ze |
168 | Basrah | Iraq | 1,760,000 | 3,800,000 | |
169 | Hefei | China | 1,750,000 | 4,867,000 | Wu Cunrong |
170 | Tengzhou | China | 1,750,000 | | Du Yongguang |
171 | Wuxi | China | 1,750,000 | 2,230,000 | Mao Xiaoping |
172 | SANAA | Yemen | 1,747,000 | 2,168,000 | Abdulrahman al-Akwaa |
173 | Manaus | Brazil | 1,739,000 | 1,924,000 | Amazonino Mendes |
174 | Fuyang | China | 1,720,000 | | |
175 | BUDAPEST | Hungary | 1,712,000 | 2,503,000 | Gábor Demeszky |
176 | WARSAW | Poland | 1,712,000 | 3,350,000 | Hanna Gronkiewicz-Waltz |
177 | Mecca | Saudi Arabia | 1,700,000 | 2,500,000 | Osama Al-Bar |
178 | Ecatepec | Mexico | 1,688,000 | 1,690,000 | Eruviel Ávila Villegas |
179 | TRIPOLI | Libya | 1,683,000 | 2,270,000 | Abdullatif Abdulrahman Aldaali |
180 | VIENNA | Austria | 1,681,000 | 2,269,000 | Michael Häupl |
181 | Suizhou | China | 1,680,000 | | Li Hongyun |
182 | Barcelona | Spain | 1,673,000 | 3,890,000 | Jordi Hereu |
183 | DAMASCUS | Syria | 1,670,000 | 4,350,000 | Bishr Al Sabban |
184 | Agra | India | 1,650,000 | 1,800,000 | |
185 | Gaozhou | China | 1,650,000 | | |
186 | Taian | China | 1,650,000 | 5,500,000 | Li Hongfeng |
187 | QUITO | Ecuador | 1,648,000 | 1,842,000 | Augusto Barrera |
188 | Tianshui | China | 1,630,000 | 3,450,000 | |
189 | Montreal | Canada | 1,621,000 | 3,636,000 | Gérald Tremblay |
190 | Nashik | India | 1,620,000 | | Naina Gholap |
191 | Shangqiu | China | 1,610,000 | 8,220,000 | |
192 | ACCRA | Ghana | 1,605,000 | 2,756,000 | Alfred Vanderpujie |
193 | Perth | Australia | 1,603,000 | | Lisa Scaffidi |
194 | HARARE | Zimbabwe | 1,600,000 | 2,800,000 | Muchadeyi Masunda |
195 | Palembang | Indonesia | 1,600,000 | | Eddy Santana Putra |
196 | Santa Cruz | Bolivia | 1,595,000 | 1,863,000 | Percy Fernandez |
197 | Esfahan | Iran | 1,584,000 | 2,600,000 | Morteza Saqaeian Nejad |
198 | Guadalajara | Mexico | 1,580,000 | 3,600,000 | Jorge Aristoteles Sandoval |
199 | Phoenix | USA | 1,568,000 | 4,282,000 | Phil Gordon |
200 | Recife | Brazil | 1,561,000 | 3,769,000 | João da Costa Bezerra Filho |
201 | Neijiang | China | 1,560,000 | | |
202 | Rawalpindi | Pakistan | 1,558,000 | 2,548,000 | Raja Javed Ikhlas |
203 | Tangerang | Indonesia | 1,545,000 | | Wahidin Halim |
204 | Brisbane | Australia | 1,544,000 | 1,544,000 | Campbell Newman |
205 | Philadelphia | USA | 1,540,000 | 5,345,000 | Michael Nutter |
206 | Kobe | Japan | 1,534,000 | 1,560,000 | Tatsuo Yada |
207 | Hechuan | China | 1,530,000 | | |
208 | Kaohsiung | Taiwan | 1,530,000 | 2,960,000 | Chen Chu |
209 | TSHWANE (PRETORIA) | South Africa | 1,530,000 | 2,346,000 | Gwen Ramokgopa |
210 | Taizhou | China | 1,528,000 | 5,741,000 | |
211 | ALGIERS | Algeria | 1,520,000 | 3,354,000 | Khalida Toumi |
212 | LA PAZ | Bolivia | 1,517,000 | 1,551,000 | Juan Del Granado |
213 | Pimpri Chinchwad | India | 1,515,000 | | Yogesh Behl |
214 | Barquisimeto | Venezuela | 1,500,000 | 1,500,000 | Amalia Saez |
215 | Guigang | China | 1,500,000 | 4,400,000 | |
216 | Kumasi | Ghana | 1,500,000 | 2,500,000 | Samuel Sarpong |
217 | Luoyang | China | 1,500,000 | 1,499,000 | Guo Hongchang |
218 | MOGADISHU | Somalia | 1,500,000 | 2,500,000 | Abdullahi Hassan Barise |
219 | Vadodara | India | 1,500,000 | 3,642,000 | Balakrishna Shukla |
220 | Quanzhou | China | 1,490,000 | 7,790,000 | Zhu Ming |
221 | TBILISI | Georgia | 1,490,000 | 1,550,000 | Giorgi Ugulava |
222 | Tijuana | Mexico | 1,484,000 | 1,500,000 | Jorge Ramos Hernandez |
223 | Xintai | China | 1,480,000 | | |
224 | Nanan | China | 1,480,000 | | |
225 | OUAGADOUGOU | Burkina Faso | 1,475,000 | 1,727,000 | Simon Debruyne |
226 | Benghazi | Libya | 1,471,000 | 1,500,000 | |
227 | Kyoto | Japan | 1,466,000 | 1,500,000 | Daisaku Kadokawa |
