Hà Nội là sự lựa chọn hàng đầu của du khách quốc tế
ASIA | |
2009 Rank | 2008 Rank |
1. Hong Kong | 1 |
2. Singapore | 2 |
3. Kuala Lumpur, Malaysia | 4 |
4. Bangkok, Thailand | 3 |
5. Shanghai, China | 6 |
6. Sydney, Australia | 5 |
7. Beijing, China | 8 |
8. Dubai, United Arab Emirates | 7 |
9. Bangalore, India Tokyo, Japan | - 7 |
10. Ho Chi Minh City (Saigon), Vietnam Seoul, Korea Taipei, Taiwan | 10 10 9 |
ASIA | |
2009 Rank | 2008 Rank |
1. Amanpuri, Phuket | 1 |
2. Sofitel Legend Metropole Hanoi | 3 |
3. The Legian Bali | 4 |
4. Amandari, Bali | 2 |
5. Bulgari Resort Bali Four Seasons Resort Bali at Jimbaran Bay, Bali The Oberoi Udaivilas, Udaipur, Rajasthan | 7 5 6 |
6. Grand Hyatt Bali | 6 |
7. Amankila, Bali Conrad Maldives, Rangali Island | 9 8 |
8. The Datai, Langkawi | 11 |
9. Four Seasons Resort Maldives at Landaa Giraavaru Soneva Gili by Six Senses, Maldives The Nam Hai, Hoi An, Vietnam | 9 9 19 |
10. Mandarin Oriental Dhara Dhevi, Chiang Mai | 10 |
11. Twinpalms Phuket | 12 |
12. El Nido Resorts Lagen Island, Palawan The Chedi Chiang Mai | 12 17 |
13. One&Only Royal Mirage, Dubai | 10 |
14. Al Maha Desert Resort & Spa, Dubai | 16 |
15. InterContinental Bali Resort | 15 |
16. JW Marriott Phuket Resort & Spa | 13 |
17. Raffles Grand Hotel d'Angkor | 24 |
18. AYANA Resort and Spa, Bali | - |
19. Sofitel Centara Grand Resort and Villas, Hua Hin The Oriental Bangkok | - 18 |
20. Banyan Tree Phuket The Imperial New Delhi | 21 19 |
21. Shangri-La's Rasa Sayang Resort & Spa, Penang The Opposite House The Sukhothai Bangkok | 23 - 20 |
22. Anantara Dhigu Resort & Spa, Maldives Goodwood Park Hotel Singapore | 14 - |
23. BLUE Sydney (TAJ group) The Venetian Macao | - 25 |
24. Anantara Desert Islands Resort & Spa Centara Grand Beach Resort Samui Neemrana Fort-Palace, Rajasthan | - - 23 |
25. Alila Ubud, Bali Shangri-La's Tanjung Aru Resort and Spa, Kota Kinabalu | 21 - |
ASIA | |
2009 Rank | 2008 Rank |
1. Hong Kong | 1 |
2. Singapore | 3 |
3. Bangkok, Thailand | 2 |
4. Kuala Lumpur, Malaysia | 4 |
5. Dubai, United Arab Emirates | 9 |
6. Hanoi, Vietnam | 8 |
7. Bali, Indonesia Shanghai, China | - 7 |
8. Manila, Philippines | 5 |
9. Beijing, China Tokyo, Japan | - 6 |
10. Seoul, Korea Shenzhen, China | 9 10 |
ASIA | |
2009 Rank | 2008 Rank |
1. Bali, Indonesia | 1 |
2. Maldives Phuket, Thailand | 4 2 |
3. Kerala, India | 3 |
4. Hong Kong | 5 |
5. Bangkok, Thailand Hoi An, Vietnam | 6 - |
6. Boracay, Philippines Goa, India Langkawi, Malaysia | 7 - - |
7. Chiang Mai, Thailand Palawan, Philippines | 8 8 |
8. Angkor (Siem Reap), Cambodia Shanghai, China Tokyo, Japan | 9 - - |
9. Dubai, United Arab Emirates Koh Samui, Thailand | - 10 |
10. Penang, Malaysia Rajasthan, India | - 10 |
No comments:
Post a Comment